Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 04:14:15 | 2 | 1.697 | 159.395 0,4% | 7 | ||
17/03/2026, 04:14:12 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 04:14:09 | 0 | 612 | 0 | 7 | ||
17/03/2026, 04:14:06 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 04:14:03 | 3 | 1.111 | 112.060 0,29% | 7 | ||
17/03/2026, 04:14:00 | 3 | 1.046 | 76.658 0,2% | 7 | ||
17/03/2026, 04:13:57 | 2 | 925 | 77.378 0,2% | 7 | ||
17/03/2026, 04:13:54 | 2 | 989 | 69.328 0,18% | 7 | ||
17/03/2026, 04:13:51 | 2 | 989 | 112.780 0,29% | 7 | ||
17/03/2026, 04:13:48 | 3 | 1.175 | 169.182 0,43% | 7 | ||
17/03/2026, 04:13:45 | 2 | 989 | 69.340 0,18% | 7 | ||
17/03/2026, 04:13:42 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 04:13:39 | 2 | 989 | 91.060 0,23% | 7 | ||
17/03/2026, 04:13:36 | 2 | 989 | 112.804 0,29% | 7 | ||
17/03/2026, 04:13:33 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 04:13:30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 04:13:27 | 0 | 612 | 0 | 7 | ||
17/03/2026, 04:13:24 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 04:13:21 | 0 | 612 | 0 | 7 | ||
17/03/2026, 04:13:18 | 1 | 801 | 56.426 0,15% | 7 |
