Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 12:25:45 | 2 | 859 | 42.000 0,11% | 7 | ||
22/03/2026, 12:25:42 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 12:25:39 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 12:25:36 | 2 | 989 | 112.804 0,29% | 7 | ||
22/03/2026, 12:25:33 | 0 | 612 | 0 | 7 | ||
22/03/2026, 12:25:30 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:25:27 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 12:25:24 | 1 | 801 | 56.378 0,15% | 7 | ||
22/03/2026, 12:25:21 | 2 | 925 | 72.614 0,19% | 7 | ||
22/03/2026, 12:25:18 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:25:15 | 2 | 1.109 | 72.635 0,19% | 7 | ||
22/03/2026, 12:25:12 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:25:09 | 2 | 1.401 | 107.357 0,27% | 7 | ||
22/03/2026, 12:25:06 | 0 | 612 | 0 | 7 | ||
22/03/2026, 12:25:03 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 12:25:00 | 0 | 612 | 0 | 7 | ||
22/03/2026, 12:24:57 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 12:24:54 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 12:24:51 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:24:48 | 1 | 801 | 51.614 0,13% | 7 |
