Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 13:12:54 | 3 | 1.111 | 133.840 0,34% | 7 | ||
22/03/2026, 13:12:51 | 2 | 925 | 77.378 0,2% | 7 | ||
22/03/2026, 13:12:48 | 2 | 925 | 77.378 0,2% | 7 | ||
22/03/2026, 13:12:45 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 13:12:42 | 1 | 801 | 56.378 0,15% | 7 | ||
22/03/2026, 13:12:39 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 13:12:36 | 2 | 925 | 77.378 0,2% | 7 | ||
22/03/2026, 13:12:33 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 13:12:30 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 13:12:27 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 13:12:24 | 0 | 612 | 0 | 7 | ||
22/03/2026, 13:12:21 | 0 | 612 | 0 | 7 | ||
22/03/2026, 13:12:18 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 13:12:15 | 0 | 612 | 0 | 7 | ||
22/03/2026, 13:12:12 | 0 | 612 | 0 | 7 | ||
22/03/2026, 13:12:09 | 1 | 801 | 56.378 0,15% | 7 | ||
22/03/2026, 13:12:06 | 0 | 612 | 0 | 7 | ||
22/03/2026, 13:12:03 | 0 | 612 | 0 | 7 | ||
22/03/2026, 13:12:00 | 0 | 612 | 0 | 7 | ||
22/03/2026, 13:11:57 | 1 | 801 | 56.390 0,15% | 7 |
