Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 18:17:33 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 18:17:30 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:17:27 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 18:17:24 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:17:21 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 18:17:18 | 2 | 925 | 77.426 0,2% | 7 | ||
23/04/2026, 18:17:15 | 2 | 859 | 42.000 0,11% | 7 | ||
23/04/2026, 18:17:12 | 2 | 925 | 77.414 0,2% | 7 | ||
23/04/2026, 18:17:09 | 3 | 1.175 | 169.230 0,43% | 7 | ||
23/04/2026, 18:17:06 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:17:03 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 18:17:00 | 2 | 859 | 42.000 0,11% | 7 | ||
23/04/2026, 18:16:57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:16:54 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:16:51 | 2 | 989 | 91.084 0,23% | 7 | ||
23/04/2026, 18:16:48 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 18:16:45 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 18:16:42 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 18:16:39 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 18:16:36 | 0 | 612 | 0 | 7 |
