Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 06:55:45 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 06:55:42 | 4 | 1.481 | 190.638 0,48% | 7 | ||
22/04/2026, 06:55:39 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 06:55:36 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 06:55:33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06:55:30 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06:55:27 | 1 | 801 | 56.378 0,15% | 7 | ||
22/04/2026, 06:55:24 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 06:55:21 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 06:55:18 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 06:55:15 | 3 | 1.175 | 169.194 0,43% | 7 | ||
22/04/2026, 06:55:12 | 1 | 736 | 21.000 0,06% | 7 | ||
22/04/2026, 06:55:09 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06:55:06 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 06:55:03 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 06:55:00 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 06:54:57 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 06:54:54 | 2 | 989 | 91.084 0,23% | 7 | ||
22/04/2026, 06:54:51 | 0 | 612 | 0 | 7 | ||
22/04/2026, 06:54:48 | 0 | 612 | 0 | 7 |
