Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 27/11/2025, 23.25.29 | 0POL | 0,00993089 | |||||
transfer | 27/11/2025, 23.25.29 | 0POL | 0,0050233 | |||||
0xd9f0f7f5 | 27/11/2025, 23.25.29 | 0POL | 0,02092689 | |||||
0x46a73fb1 | 27/11/2025, 23.25.29 | 0POL | 0,04227357 | |||||
claim | 27/11/2025, 23.25.29 | 0POL | 0,00849831 | |||||
claim | 27/11/2025, 23.25.29 | 0POL | 0,00849831 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/11/2025, 23.25.29 | 0POL | 0,05462062 | |||||
claim | 27/11/2025, 23.25.29 | 0POL | 0,02084099 | |||||
transfer | 27/11/2025, 23.25.29 | 0POL | 0,0066092 | |||||
mintAndDistribute | 27/11/2025, 23.25.29 | 0POL | 0,0155649 | |||||
claim | 27/11/2025, 23.25.29 | 0POL | 0,00861673 | |||||
claim | 27/11/2025, 23.25.29 | 0POL | 0,00866094 | |||||
swap | 27/11/2025, 23.25.29 | 0POL | 0,06032016 | |||||
0x46a73fb1 | 27/11/2025, 23.25.29 | 0POL | 0,04390128 | |||||
claim | 27/11/2025, 23.25.29 | 0POL | 0,02164154 | |||||
0x46a73fb1 | 27/11/2025, 23.25.29 | 0POL | 0,04344331 | |||||
0x46a73fb1 | 27/11/2025, 23.25.29 | 0POL | 0,04344526 | |||||
0x5638f1f3 | 27/11/2025, 23.25.29 | 0POL | 0,01120366 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27/11/2025, 23.25.29 | 0POL | 0,05840985 | |||||
0xd9f0f7f5 | 27/11/2025, 23.25.29 | 0POL | 0,02173073 |
