Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/12/2025, 02.28.41 | 0POL | 0,04527083 | |||||
transfer | 18/12/2025, 02.28.41 | 0POL | 0,10591253 | |||||
transfer | 18/12/2025, 02.28.41 | 0POL | 0,00200068 | |||||
0xf4e7aec1 | 18/12/2025, 02.28.41 | 0POL | 0,00835583 | |||||
transfer | 18/12/2025, 02.28.41 | 0POL | 0,0293207 | |||||
relay | 18/12/2025, 02.28.41 | 0POL | 0,0062852 | |||||
exactInputSingle | 18/12/2025, 02.28.41 | 0POL | 0,00364911 | |||||
0xb8cdbd27 | 18/12/2025, 02.28.41 | 0POL | 0,21135065 | |||||
POL transfer | 18/12/2025, 02.28.41 | 0,06836566 | 0,00076217 | |||||
handleOps | 18/12/2025, 02.28.41 | 0POL | 0,00565483 | |||||
0xc98bdecc | 18/12/2025, 02.28.41 | 0POL | 0,01014658 | |||||
0x911f456b | 18/12/2025, 02.28.41 | 0POL | 0,00401686 | |||||
0xb35d6ef2 | 18/12/2025, 02.28.41 | 0POL | 0,39680179 | |||||
0xb35d6ef2 | 18/12/2025, 02.28.41 | 0POL | 0,39304914 | |||||
mintForUser | 18/12/2025, 02.28.41 | 0POL | 0,00551478 | |||||
transfer | 18/12/2025, 02.28.41 | 0POL | 0,00240124 | |||||
forward | 18/12/2025, 02.28.41 | 0POL | 0,00543151 | |||||
forward | 18/12/2025, 02.28.41 | 0POL | 0,00545286 | |||||
forward | 18/12/2025, 02.28.41 | 0POL | 0,00546419 | |||||
forward | 18/12/2025, 02.28.41 | 0POL | 0,00215546 |
