Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,01219319 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,01219319 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,01219319 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,01219319 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,01219319 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,01219319 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,01219319 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,06722549 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,05179056 | |||||
0x00000008 | 23/11/2025, 10.48.45 | 0POL | 0,06622695 | |||||
0xeaa79076 | 23/11/2025, 10.48.45 | 0POL | 0,04347269 | |||||
swapExactTokensForTokens | 23/11/2025, 10.48.45 | 0POL | 0,04318697 | |||||
transfer | 23/11/2025, 10.48.45 | 0POL | 0,00501087 | |||||
transfer | 23/11/2025, 10.48.45 | 0POL | 0,00634641 | |||||
forward | 23/11/2025, 10.48.45 | 0POL | 0,02322414 | |||||
forward | 23/11/2025, 10.48.45 | 0POL | 0,02325509 | |||||
0xa1305b17 | 23/11/2025, 10.48.45 | 0POL | 0,03932539 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/11/2025, 10.48.45 | 0POL | 0,06113885 | |||||
approve | 23/11/2025, 10.48.45 | 0POL | 0,0090451 | |||||
approve | 23/11/2025, 10.48.45 | 0POL | 0,00521601 |
