Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 21.07.30 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 21.07.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.07.24 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 21.07.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 21.07.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.07.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.07.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.07.09 | 1 | 1.511 | 103.065 0,26% | 7 | ||
19/04/2026, 21.07.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.07.03 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 21.07.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.06.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.06.54 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 21.06.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 21.06.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 21.06.45 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 21.06.42 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 21.06.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 21.06.36 | 2 | 2.165 | 179.511 0,45% | 7 | ||
19/04/2026, 21.06.33 | 0 | 612 | 0 | 7 |
