Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 22.43.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.43.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.43.36 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 22.43.33 | 1 | 726 | 21.000 0,06% | 7 | ||
20/04/2026, 22.43.30 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 22.43.27 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 22.43.24 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 22.43.21 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 22.43.18 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 22.43.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.43.12 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 22.43.09 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 22.43.06 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 22.43.03 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 22.43.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.42.57 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 22.42.54 | 1 | 1.915 | 125.696 0,32% | 7 | ||
20/04/2026, 22.42.51 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 22.42.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 22.42.45 | 0 | 612 | 0 | 7 |
