Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 30/04/2026 07:40:48 | 0,12247982 | 0,00002366 | |||||
ETH transfer | 30/04/2026 07:40:46 | 0,12716937 | 0,00000247 | |||||
ETH transfer | 30/04/2026 07:40:42 | 0,18659965 | 0,00000247 | |||||
0x39455d3a | 30/04/2026 07:40:38 | 0ETH | 0,00000322 | |||||
ETH transfer | 30/04/2026 07:40:33 | 0,18660233 | 0,00002342 | |||||
report | 30/04/2026 07:40:32 | 0ETH | 0,00001292 | |||||
report | 30/04/2026 07:40:31 | 0ETH | 0,00000978 | |||||
0x39455d3a | 30/04/2026 07:40:27 | 0ETH | 0,00000351 | |||||
swapAndStartBridgeTokensViaGasZip | 30/04/2026 07:40:18 | 0,00988586 | 0,00000786 | |||||
execute | 30/04/2026 07:40:17 | 0ETH | 0,00000518 | |||||
transmit | 30/04/2026 07:40:04 | 0ETH | 0,00001097 | |||||
execute | 30/04/2026 07:40:01 | 0ETH | 0,00000506 | |||||
ETH transfer | 30/04/2026 07:39:51 | 0,12717203 | 0,00002366 | |||||
0x39455d3a | 30/04/2026 07:39:31 | 0ETH | 0,00000305 | |||||
0x39455d3a | 30/04/2026 07:39:21 | 0ETH | 0,00000325 | |||||
0x39455d3a | 30/04/2026 07:39:12 | 0ETH | 0,00000294 | |||||
ETH transfer | 30/04/2026 07:38:51 | 0,12345822 | 0,00000206 | |||||
0x39455d3a | 30/04/2026 07:38:48 | 0ETH | 0,00000313 | |||||
ETH transfer | 30/04/2026 07:38:45 | 0,12346021 | 0,00002336 | |||||
withdraw | 30/04/2026 07:38:44 | 0ETH | 0,00000297 |
