Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 03/05/2026 20:10:32 | 0POL | 0,04920154 | |||||
stake | 03/05/2026 20:10:32 | 0POL | 0,04920154 | |||||
0x46a73fb1 | 03/05/2026 20:10:32 | 0POL | 0,07908052 | |||||
transfer | 03/05/2026 20:10:32 | 0POL | 0,01173984 | |||||
approve | 03/05/2026 20:10:32 | 0POL | 0,00849945 | |||||
stake | 03/05/2026 20:10:32 | 0POL | 0,03468969 | |||||
unxswapByOrderId | 03/05/2026 20:10:32 | 0POL | 0,05100354 | |||||
claimInterest | 03/05/2026 20:10:32 | 0POL | 0,04948866 | |||||
0x5638f1f3 | 03/05/2026 20:10:32 | 0POL | 0,02835824 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/05/2026 20:10:32 | 0POL | 0,10359839 | |||||
transfer | 03/05/2026 20:10:32 | 0POL | 0,01643003 | |||||
redeem | 03/05/2026 20:10:32 | 0POL | 0,03386738 | |||||
0x5638f1f3 | 03/05/2026 20:10:32 | 0POL | 0,02081193 | |||||
0xd9f0f7f5 | 03/05/2026 20:10:32 | 0POL | 0,04031928 | |||||
0x46a73fb1 | 03/05/2026 20:10:32 | 0POL | 0,08659343 | |||||
0xd9f0f7f5 | 03/05/2026 20:10:32 | 0POL | 0,04224185 | |||||
claim | 03/05/2026 20:10:32 | 0POL | 0,01637226 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/05/2026 20:10:32 | 0POL | 0,10522825 | |||||
0x46a73fb1 | 03/05/2026 20:10:32 | 0POL | 0,08547358 | |||||
claimInterest | 03/05/2026 20:10:32 | 0POL | 0,03615942 |
