Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xc320682c | 03/12/2025 05:54:11 | 0POL | 0,01035193 | |||||
0xc320682c | 03/12/2025 05:54:11 | 0POL | 0,01004088 | |||||
callWithSyncFeeConcurrentERC2771 | 03/12/2025 05:54:11 | 0POL | 0,01015617 | |||||
0x99712257 | 03/12/2025 05:54:11 | 0POL | 0,01801123 | |||||
exactOutputSingle | 03/12/2025 05:54:11 | 0POL | 0,00390649 | |||||
POL transfer | 03/12/2025 05:54:11 | 0,00544892 | 0,00064945 | |||||
stake | 03/12/2025 05:54:11 | 0POL | 0,00531713 | |||||
transfer | 03/12/2025 05:54:11 | 0POL | 0,00116777 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/12/2025 05:54:11 | 0POL | 0,01104209 | |||||
approve | 03/12/2025 05:54:11 | 0POL | 0,00166318 | |||||
claimInterest | 03/12/2025 05:54:11 | 0POL | 0,00368548 | |||||
transfer | 03/12/2025 05:54:11 | 0POL | 0,00102812 | |||||
claim | 03/12/2025 05:54:11 | 0POL | 0,00426235 | |||||
0xd9f0f7f5 | 03/12/2025 05:54:11 | 0POL | 0,00427992 | |||||
0x46a73fb1 | 03/12/2025 05:54:11 | 0POL | 0,00855703 | |||||
claimInterest | 03/12/2025 05:54:11 | 0POL | 0,00266665 | |||||
stake | 03/12/2025 05:54:11 | 0POL | 0,00374041 | |||||
0xd9f0f7f5 | 03/12/2025 05:54:11 | 0POL | 0,00427992 | |||||
claim | 03/12/2025 05:54:11 | 0POL | 0,00173773 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/12/2025 05:54:11 | 0POL | 0,01117165 |
