Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08/11/2025 03:35:35 | 0,002794 | 0,000042 | |||||
ETH transfer | 08/11/2025 03:35:35 | 0,11675284 | 0,000042 | |||||
approve | 08/11/2025 03:35:35 | 0ETH | 0,00006547 | |||||
transfer | 08/11/2025 03:35:35 | 0ETH | 0,00006815 | |||||
swapTokensMultipleV3ERC20ToERC20 | 08/11/2025 03:35:35 | 0ETH | 0,00024733 | |||||
ETH transfer | 08/11/2025 03:35:35 | 0,0005899 | 0,00001409 | |||||
execute | 08/11/2025 03:35:35 | 0ETH | 0,00084911 | |||||
transfer | 08/11/2025 03:35:35 | 0ETH | 0,00006576 | |||||
dagSwapByOrderId | 08/11/2025 03:35:35 | 3,6 | 0,0002977 | |||||
transfer | 08/11/2025 03:35:35 | 0ETH | 0,00005356 | |||||
supply | 08/11/2025 03:35:35 | 0ETH | 0,00046044 | |||||
swap | 08/11/2025 03:35:35 | 0,015 | 0,00046343 | |||||
transfer | 08/11/2025 03:35:35 | 0ETH | 0,0000592 | |||||
transfer | 08/11/2025 03:35:35 | 0ETH | 0,00006111 | |||||
0x70000000 | 08/11/2025 03:35:35 | < 0,00000001 | 0,00007838 | |||||
approve | 08/11/2025 03:35:35 | 0ETH | 0,0000728 | |||||
ETH transfer | 08/11/2025 03:35:35 | 0,42851239 | 0,00005609 | |||||
ETH transfer | 08/11/2025 03:35:35 | 0,0006 | 0,00005609 | |||||
bid | 08/11/2025 03:35:35 | 0ETH | 0,00061602 | |||||
transfer | 08/11/2025 03:35:35 | 0ETH | 0,00008536 |
