Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
-- | 18/12/2025 11:21:11 | 0,002 | 0,00001114 | |||||
transfer | 18/12/2025 11:21:11 | 0ETH | 0,00006499 | |||||
approve | 18/12/2025 11:21:11 | 0ETH | 0,00002477 | |||||
approve | 18/12/2025 11:21:11 | 0ETH | 0,00002564 | |||||
purchase | 18/12/2025 11:21:11 | 0ETH | 0,00001851 | |||||
purchase | 18/12/2025 11:21:11 | 0ETH | 0,00001853 | |||||
ETH transfer | 18/12/2025 11:21:11 | 0,00119029 | 0,00001525 | |||||
ETH transfer | 18/12/2025 11:21:11 | 0,0021059 | 0,00001525 | |||||
ETH transfer | 18/12/2025 11:21:11 | 0,00144541 | 0,00001525 | |||||
ETH transfer | 18/12/2025 11:21:11 | 0,00227451 | 0,00001525 | |||||
0x2213bc0b | 18/12/2025 11:21:11 | 0,0255 | 0,00002085 | |||||
executef$eb0I | 18/12/2025 11:21:11 | < 0,00000001 | 0,00002156 | |||||
0xadd79277 | 18/12/2025 11:21:11 | 0,00006852 | 0,00007234 | |||||
dagSwapByOrderId | 18/12/2025 11:21:11 | 0ETH | 0,00002322 | |||||
approve | 18/12/2025 11:21:11 | 0ETH | 0,00001847 | |||||
transfer | 18/12/2025 11:21:11 | 0ETH | 0,00006311 | |||||
transfer | 18/12/2025 11:21:11 | 0ETH | 0,00002435 | |||||
transfer | 18/12/2025 11:21:11 | 0ETH | 0,00002435 | |||||
cancelOrder | 18/12/2025 11:21:11 | 0ETH | 0,00002436 | |||||
t | 18/12/2025 11:21:11 | 0ETH | 0,00040776 |
