Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/12/2025 00:15:59 | 0ETH | 0,00001718 | |||||
transfer | 18/12/2025 00:15:59 | 0ETH | 0,00002368 | |||||
swap | 18/12/2025 00:15:59 | 0ETH | 0,00014783 | |||||
approve | 18/12/2025 00:15:59 | 0ETH | 0,00001784 | |||||
ETH transfer | 18/12/2025 00:15:59 | 0,00516491 | 0,00000798 | |||||
transfer | 18/12/2025 00:15:59 | 0ETH | 0,00001753 | |||||
ETH transfer | 18/12/2025 00:15:59 | 7,20664668 | 0,00000798 | |||||
JunionWasHereXD_ufpfzhujazyn | 18/12/2025 00:15:59 | 0,00612 | 0,00006326 | |||||
JunionWasHereXD_ufpfzhujazyn | 18/12/2025 00:15:59 | 0,006936 | 0,00001725 | |||||
JunionWasHereXD_ufpfzhujazyn | 18/12/2025 00:15:59 | 0,006936 | 0,00006231 | |||||
JunionWasHereXD_ufpfzhujazyn | 18/12/2025 00:15:59 | 0,006324 | 0,00006991 | |||||
JunionWasHereXD_ufpfzhujazyn | 18/12/2025 00:15:59 | 0,00612 | 0,00001835 | |||||
withdraw | 18/12/2025 00:15:59 | 0ETH | 0,00001156 | |||||
transfer | 18/12/2025 00:15:59 | 0ETH | 0,00004932 | |||||
multicall | 18/12/2025 00:15:59 | 0ETH | 0,0001518 | |||||
transfer | 18/12/2025 00:15:59 | 0ETH | 0,00009417 | |||||
ETH transfer | 18/12/2025 00:15:59 | 0,00068749 | 0,00000798 | |||||
transfer | 18/12/2025 00:15:59 | 0ETH | 0,00014414 | |||||
ETH transfer | 18/12/2025 00:15:59 | 0,036594 | 0,00004788 | |||||
swapExactTokensForETH | 18/12/2025 00:15:59 | 0ETH | 0,0002975 |
