Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x0100adc1 | 15/11/2025 15:48:11 | 0ETH | 0,00002407 | |||||
startBridgeTokensViaMayan | 15/11/2025 15:48:11 | 0,18 | 0,00026833 | |||||
swap | 15/11/2025 15:48:11 | < 0,00000001 | 0,00010602 | |||||
transfer | 15/11/2025 15:48:11 | 0ETH | 0,00003376 | |||||
ETH transfer | 15/11/2025 15:48:11 | 0,0608 | 0,00003103 | |||||
0x3f0ef12b | 15/11/2025 15:48:11 | < 0,00000001 | 0,00004694 | |||||
0xd9f98ef1 | 15/11/2025 15:48:11 | 0ETH | 0,00003972 | |||||
withdraw | 15/11/2025 15:48:11 | 0ETH | 0,00038094 | |||||
transfer | 15/11/2025 15:48:11 | 0ETH | 0,00004284 | |||||
ETH transfer | 15/11/2025 15:48:11 | 0,09449025 | 0,000042 | |||||
ETH transfer | 15/11/2025 15:48:11 | 0,11850337 | 0,000042 | |||||
ETH transfer | 15/11/2025 15:48:11 | 0,01500677 | 0,00004363 | |||||
dagSwapByOrderId | 15/11/2025 15:48:11 | 0,1 | 0,00011197 | |||||
transfer | 15/11/2025 15:48:11 | 0ETH | 0,00005134 | |||||
0xe4457a8a | 15/11/2025 15:48:11 | 0ETH | 0,0005289 | |||||
mint | 15/11/2025 15:48:11 | 0,0002 | 0,00006672 | |||||
mint | 15/11/2025 15:48:11 | 0,0002 | 0,00006672 | |||||
transfer | 15/11/2025 15:48:11 | 0ETH | 0,00006105 | |||||
ETH transfer | 15/11/2025 15:48:11 | 0ETH | 0,00021184 | |||||
multicall | 15/11/2025 15:48:11 | 0ETH | 0,00054778 |
