Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 04/05/2026 12:24:35 | 0BNB | 0,00002788 | |||||
0xba3aef2c | 04/05/2026 12:24:35 | 0BNB | 0,00000202 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/05/2026 12:24:35 | 0,005 | 0,00000904 | |||||
transfer | 04/05/2026 12:24:35 | 0BNB | 0,00000172 | |||||
BNB transfer | 04/05/2026 12:24:35 | 0,0000001 | 0,00000105 | |||||
transfer | 04/05/2026 12:24:35 | 0BNB | 0,00000144 | |||||
0x000000d0 | 04/05/2026 12:24:35 | 0BNB | 0,0000032 | |||||
claim | 04/05/2026 12:24:35 | 0BNB | 0,00000993 | |||||
0x000000d0 | 04/05/2026 12:24:35 | 0BNB | 0,0000032 | |||||
deposit | 04/05/2026 12:24:35 | 0,0010233 | 0BNB | |||||
transfer | 04/05/2026 12:24:35 | 0BNB | 0,00005407 | |||||
BNB transfer | 04/05/2026 12:24:35 | 0BNB | 0BNB | |||||
withdrawToken | 04/05/2026 12:24:35 | 0BNB | 0,0000027 | |||||
BNB transfer | 04/05/2026 12:24:35 | 0,00014026 | 0,00001558 | |||||
0x7300cabc | 04/05/2026 12:24:35 | 0BNB | 0,0000048 | |||||
BNB transfer | 04/05/2026 12:24:35 | 0,00015585 | 0BNB | |||||
setPreSigns_weQh | 04/05/2026 12:24:35 | 0BNB | 0,00000321 | |||||
transfer | 04/05/2026 12:24:35 | 0BNB | 0,00000283 | |||||
swapExactInput | 04/05/2026 12:24:35 | 0,000361 | 0,00001068 | |||||
transfer | 04/05/2026 12:24:35 | 0BNB | 0,00004143 |
