Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
checkIn | 04/05/2026 14:19:23 | 0BNB | 0,00000184 | |||||
BNB transfer | 04/05/2026 14:19:23 | 0,00000191 | 0,00000115 | |||||
0x4001e7ea | 04/05/2026 14:19:23 | < 0,00000001 | 0,00000293 | |||||
transfer | 04/05/2026 14:19:23 | 0BNB | 0,00000189 | |||||
claimRewards | 04/05/2026 14:19:23 | 0BNB | 0,00000603 | |||||
approve | 04/05/2026 14:19:23 | 0BNB | 0,00000288 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026 14:19:23 | 0BNB | 0,0000077 | |||||
checkIn | 04/05/2026 14:19:23 | 0BNB | 0,00000168 | |||||
claimReward | 04/05/2026 14:19:23 | 0BNB | 0,00004274 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026 14:19:23 | 0BNB | 0,0000351 | |||||
transfer | 04/05/2026 14:19:23 | 0BNB | 0,0000026 | |||||
BNB transfer | 04/05/2026 14:19:23 | 0,43142129 | 0,00000126 | |||||
dagSwapByOrderId | 04/05/2026 14:19:23 | 0BNB | 0,00003193 | |||||
0x69f83a89 | 04/05/2026 14:19:23 | 0BNB | 0,00000178 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/05/2026 14:19:23 | 0BNB | 0,00000765 | |||||
checkIn | 04/05/2026 14:19:23 | 0BNB | 0,00000184 | |||||
BNB transfer | 04/05/2026 14:19:23 | 0,00000975 | 0,00000157 | |||||
approve | 04/05/2026 14:19:23 | 0BNB | 0,00000284 | |||||
0x1428ad89 | 04/05/2026 14:19:23 | 0BNB | 0,00000879 | |||||
0x3829cab1 | 04/05/2026 14:19:23 | 0BNB | 0,00000788 |
