Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4981 | < $0,01 | $26 606 256,62 | $13 513 392,18 | 124 | 19.04.2026 klo 04.14.08 | |
| 4982 | < $0,01 | $6 749 633,98 | $13 491 805,1 | 2 | 10.04.2026 klo 15.21.34 | |
| 4983 | < $0,01 | $31 376 294,22 | $13 488 376,13 | 126 | 04.05.2026 klo 15.47.55 | |
| 4984 | $0,01 | $3,99 | $13 468 404,52 | 12 | 15.01.2026 klo 16.49.37 | |
| 4985 | < $0,01 | $31 450 859,36 | $13 460 138,62 | 125 | 04.05.2026 klo 13.38.44 | |
| 4986 | $1,34 | $4 108,58 | $13 438 538,82 | 191 | 22.03.2026 klo 23.54.49 | |
| 4987 | < $0,01 | $31 298 625,12 | $13 383 446,06 | 125 | 04.05.2026 klo 10.01.03 | |
| 4988 | < $0,01 | $25 893 350,74 | $13 357 255,12 | 123 | 18.04.2026 klo 00.48.40 | |
| 4989 | $0,01 | $0,2 | $13 327 546,89 | 4 | 11.03.2026 klo 15.25.44 | |
| 4990 | $0,01 | $242 242,78 | $13 324 778,86 | 11 654 | 22.05.2025 klo 08.42.03 | |
| 4991 | < $0,01 | $30 181,26 | $13 302 517,1 | 13 | 02.05.2026 klo 11.56.32 | |
| 4992 | < $0,01 | $31 168 373,5 | $13 258 871,84 | 13 | 02.05.2026 klo 16.48.02 | |
| 4993 | < $0,01 | $3,99 | $13 248 471,46 | 12 | 02.10.2025 klo 00.06.46 | |
| 4994 | $0,51 | $208 426,43 | $13 237 135,56 | 645 | 13.03.2026 klo 04.58.36 | |
| 4995 | < $0,01 | $31 844,68 | $13 222 400,3 | 13 | 02.05.2026 klo 19.28.56 | |
| 4996 | $0,02 | $89 906,29 | $13 221 483,48 | 22 221 | 15.10.2021 klo 04.52.19 | |
| 4997 | < $0,01 | $27 808 457,12 | $13 186 449,96 | 125 | 18.04.2026 klo 08.55.36 | |
| 4998 | < $0,01 | $29 779,48 | $13 180 872,96 | 13 | 02.05.2026 klo 19.33.43 | |
| 4999 | < $0,01 | $30 340,79 | $13 156 949,49 | 13 | 02.05.2026 klo 10.59.51 | |
| 5000 | $1 375,23 | $1 803 503,36 | $13 140 299,39 | 3 427 | 13.09.2025 klo 23.40.13 |

