Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4941 | $0,01 | $46 635 891,04 | $15 755 470,61 | 4 | 27.04.2026 klo 23.59.49 | |
| 4942 | < $0,01 | $29 106 734,6 | $15 718 993,27 | 123 | 17.04.2026 klo 08.05.49 | |
| 4943 | < $0,01 | $34 120 796,72 | $15 684 047,05 | 122 | 10.04.2026 klo 12.38.03 | |
| 4944 | < $0,01 | $27 687 681,49 | $15 678 133,35 | 122 | 12.04.2026 klo 22.28.19 | |
| 4945 | $0,01 | $15 659 447,3 | $15 660 758,96 | 4 | 24.04.2026 klo 22.28.02 | |
| 4946 | $52,14 | $2,99 | $15 642 395,61 | 36 | 13.02.2026 klo 00.12.10 | |
| 4947 | < $0,01 | $30 925 802,12 | $15 610 470,24 | 13 | 26.04.2026 klo 09.48.39 | |
| 4948 | $0,25 | $4,09 | $15 561 688,43 | 8 | 17.11.2025 klo 18.43.58 | |
| 4949 | < $0,01 | $28 658 164,59 | $15 528 116,27 | 125 | 16.04.2026 klo 17.36.00 | |
| 4950 | $171,78 | $155,88 | $15 505 661,47 | 11 | 19.03.2026 klo 08.35.01 | |
| 4951 | $0,01 | $1 073 217,81 | $15 481 290,33 | 93 317 | 23.01.2025 klo 08.17.11 | |
| 4952 | < $0,01 | $27 466 471,53 | $15 453 756,75 | 122 | 13.04.2026 klo 09.52.39 | |
| 4953 | $0,01 | $93 708,65 | $15 360 862,56 | 10 532 | 16.09.2025 klo 08.36.53 | |
| 4954 | $0,02 | $201 015,53 | $15 269 603,93 | 68 709 | 24.12.2023 klo 09.49.18 | |
| 4955 | $0,01 | $31 247 898,43 | $15 236 362,22 | 108 | 02.05.2026 klo 12.04.01 | |
| 4956 | $0,01 | $46 421 488,72 | $15 217 563,27 | 7 | 28.04.2026 klo 17.59.47 | |
| 4957 | < $0,01 | $206 659,23 | $15 156 405,9 | 54 543 | 27.09.2024 klo 21.19.10 | |
| 4958 | $0,24 | $3 087,64 | $15 139 830,54 | 35 491 | 24.11.2025 klo 14.55.36 | |
| 4959 | < $0,01 | $28 696 337,37 | $15 137 528,78 | 125 | 22.04.2026 klo 10.17.07 | |
| 4960 | < $0,01 | $26 600 317,83 | $15 101 655,6 | 122 | 12.04.2026 klo 08.10.42 |

