Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 02.10.39 | 1 | 228 333 1,15 % | 20 000 000 | 0,00000404 | ||
15.05.2026 klo 02.10.36 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002261 | ||
15.05.2026 klo 02.10.35 | 1 | 124 445 0,63 % | 20 000 000 | 0,00000293 | ||
15.05.2026 klo 02.10.33 | 1 | 149 951 0,75 % | 20 000 000 | 0,00000314 | ||
15.05.2026 klo 02.10.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000149 | ||
15.05.2026 klo 02.10.32 | 1 | 102 379 0,52 % | 20 000 000 | 0,00000865 | ||
15.05.2026 klo 02.10.32 | 1 | 89 234 0,45 % | 20 000 000 | 0,0000065 | ||
15.05.2026 klo 02.10.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000145 | ||
15.05.2026 klo 02.10.30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000231 | ||
15.05.2026 klo 02.10.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002274 | ||
15.05.2026 klo 02.10.20 | 1 | 149 975 0,75 % | 20 000 000 | 0,00000339 | ||
15.05.2026 klo 02.10.19 | 1 | 246 163 1,24 % | 20 000 000 | 0,00000828 | ||
15.05.2026 klo 02.10.19 | 1 | 228 401 1,15 % | 20 000 000 | 0,00000435 | ||
15.05.2026 klo 02.10.18 | 1 | 252 012 1,27 % | 20 000 000 | 0,00000318 | ||
15.05.2026 klo 02.10.17 | 1 | 317 217 1,59 % | 20 000 000 | 0,00000394 | ||
15.05.2026 klo 02.10.16 | 1 | 253 690 1,27 % | 20 000 000 | 0,00000305 | ||
15.05.2026 klo 02.09.42 | 1 | 149 951 0,75 % | 20 000 000 | 0,00000339 | ||
15.05.2026 klo 02.09.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000219 | ||
15.05.2026 klo 02.09.12 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000188 | ||
15.05.2026 klo 02.09.10 | 1 | 262 740 1,32 % | 20 000 000 | 0,00000449 |
