Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 04.50.22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000372 | ||
08.05.2026 klo 04.50.15 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000025 | ||
08.05.2026 klo 04.50.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000238 | ||
08.05.2026 klo 04.50.01 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000331 | ||
08.05.2026 klo 04.49.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000304 | ||
08.05.2026 klo 04.49.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000281 | ||
08.05.2026 klo 04.49.33 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000264 | ||
08.05.2026 klo 04.49.31 | 1 | 44 300 0,23 % | 20 000 000 | 0,00000268 | ||
08.05.2026 klo 04.49.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000023 | ||
08.05.2026 klo 04.48.54 | 1 | 119 228 0,6 % | 20 000 000 | 0,00000972 | ||
08.05.2026 klo 04.48.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000161 | ||
08.05.2026 klo 04.48.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000021 | ||
08.05.2026 klo 04.48.02 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000185 | ||
08.05.2026 klo 04.47.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002239 | ||
08.05.2026 klo 04.47.25 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000784 | ||
08.05.2026 klo 04.47.24 | 8 | 303 852 1,52 % | 20 000 000 | 0,00001405 | ||
08.05.2026 klo 04.47.10 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000175 | ||
08.05.2026 klo 04.46.51 | 1 | 44 300 0,23 % | 20 000 000 | 0,00000228 | ||
08.05.2026 klo 04.46.18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000172 | ||
08.05.2026 klo 04.45.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000012 |
