Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 04.01.2026 klo 10.38.43 | 0POL | 0,09282432 | |||||
claim | 04.01.2026 klo 10.38.43 | 0POL | 0,1230482 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026 klo 10.38.43 | 0POL | 0,33885776 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026 klo 10.38.43 | 0POL | 0,33884614 | |||||
0x5638f1f3 | 04.01.2026 klo 10.38.43 | 0POL | 0,06160548 | |||||
POL transfer | 04.01.2026 klo 10.38.43 | 20 | 0,30412796 | |||||
approve | 04.01.2026 klo 10.38.43 | 0POL | 0,02547091 | |||||
transfer | 04.01.2026 klo 10.38.43 | 0POL | 0,03118493 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026 klo 10.38.43 | 0POL | 0,33884614 | |||||
tunePrice | 04.01.2026 klo 10.38.43 | 0POL | 0,05107617 | |||||
0x0837214b | 04.01.2026 klo 10.38.43 | 0POL | 0,37804954 | |||||
claimLevel | 04.01.2026 klo 10.38.43 | 0POL | 0,30476342 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04.01.2026 klo 10.38.43 | 0POL | 0,1754088 | |||||
execute | 04.01.2026 klo 10.38.43 | 0POL | 0,18038995 | |||||
transfer | 04.01.2026 klo 10.38.43 | 0POL | 0,07033936 | |||||
POL transfer | 04.01.2026 klo 10.38.43 | 0,00112714 | 0,03339853 | |||||
handleOps | 04.01.2026 klo 10.38.41 | 0POL | 0,05964595 | |||||
0x99712257 | 04.01.2026 klo 10.38.41 | 0POL | 0,25082472 | |||||
handleOps | 04.01.2026 klo 10.38.41 | 0POL | 0,05963458 | |||||
handleOps | 04.01.2026 klo 10.38.41 | 0POL | 0,1263446 |
