Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 13:28:12 | 0POL | 0.16761463 | |||||
claimInterest | 05/01/2026, 13:28:12 | 0POL | 0.05595687 | |||||
0x5638f1f3 | 05/01/2026, 13:28:12 | 0POL | 0.02956896 | |||||
stake | 05/01/2026, 13:28:12 | 0POL | 0.07824614 | |||||
transfer | 05/01/2026, 13:28:12 | 0POL | 0.01495475 | |||||
stake | 05/01/2026, 13:28:12 | 0POL | 0.18948623 | |||||
0x3829cab1 | 05/01/2026, 13:28:12 | 0POL | 0.04980938 | |||||
claim | 05/01/2026, 13:28:12 | 0POL | 0.02528124 | |||||
claimInterest | 05/01/2026, 13:28:12 | 0POL | 0.05643512 | |||||
0xc320682c | 05/01/2026, 13:28:12 | 0POL | 0.17746175 | |||||
0xc320682c | 05/01/2026, 13:28:12 | 0POL | 0.17747464 | |||||
callWithSyncFeeConcurrentERC2771 | 05/01/2026, 13:28:12 | 0POL | 0.18054413 | |||||
transferFrom | 05/01/2026, 13:28:12 | 0POL | 0.01744621 | |||||
aggregate3 | 05/01/2026, 13:28:12 | 0POL | 1.029546 | |||||
exactInputSingle | 05/01/2026, 13:28:10 | 0POL | 0.01408232 | |||||
execTransaction | 05/01/2026, 13:28:10 | 0POL | 0.01794957 | |||||
transfer | 05/01/2026, 13:28:10 | 0POL | 0.00584763 | |||||
execute | 05/01/2026, 13:28:10 | 0POL | 0.00350787 | |||||
execTransaction | 05/01/2026, 13:28:10 | 0POL | 0.03826135 | |||||
handleOps | 05/01/2026, 13:28:10 | 0POL | 0.0207743 |
