Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/11/2025, 21:00:47 | 0.47180152 | 0.0000105 | |||||
0xa0000000 | 01/11/2025, 21:00:47 | < 0.00000001 | 0.0000085 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.0000034 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.00000348 | |||||
executef$eb0I | 01/11/2025, 21:00:47 | < 0.00000001 | 0.00000721 | |||||
ETH transfer | 01/11/2025, 21:00:47 | 0.00094105 | 0.000002 | |||||
ETH transfer | 01/11/2025, 21:00:47 | 0.04876663 | 0.0000016 | |||||
ETH transfer | 01/11/2025, 21:00:47 | 0.06810822 | 0.0000016 | |||||
execute | 01/11/2025, 21:00:47 | 0ETH | 0.00002169 | |||||
ETH transfer | 01/11/2025, 21:00:47 | 0.0012312 | 0.00000156 | |||||
depositKittiesAndMintTokens | 01/11/2025, 21:00:47 | 0ETH | 0.00000912 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.0000022 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.00000305 | |||||
transferFrom | 01/11/2025, 21:00:47 | 0ETH | 0.00000403 | |||||
ETH transfer | 01/11/2025, 21:00:47 | 0.0004 | 0.00000158 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.0000031 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.00000311 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.00000311 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.00000311 | |||||
transfer | 01/11/2025, 21:00:47 | 0ETH | 0.0000031 |
