Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xbc1133de | 02/11/2025, 12:40:23 | 0ETH | 0.00000557 | |||||
0x0162e2d0 | 02/11/2025, 12:40:23 | 0.012 | 0.00001055 | |||||
ETH transfer | 02/11/2025, 12:40:23 | 0.78496641 | 0.00000145 | |||||
ETH transfer | 02/11/2025, 12:40:23 | 0.3126911 | 0.00000146 | |||||
transfer | 02/11/2025, 12:40:23 | 0ETH | 0.00000377 | |||||
transfer | 02/11/2025, 12:40:23 | 0ETH | 0.00000823 | |||||
transfer | 02/11/2025, 12:40:23 | 0ETH | 0.0000023 | |||||
ETH transfer | 02/11/2025, 12:40:23 | 1.9004 | 0.00000152 | |||||
transfer | 02/11/2025, 12:40:23 | 0ETH | 0.00000303 | |||||
commitVerification | 02/11/2025, 12:40:23 | 0ETH | 0.00000482 | |||||
ETH transfer | 02/11/2025, 12:40:23 | 0.01207215 | 0.00000168 | |||||
sendNative | 02/11/2025, 12:40:23 | 0.05734749 | 0.00000475 | |||||
execute | 02/11/2025, 12:40:23 | 0ETH | 0.00000318 | |||||
ETH transfer | 02/11/2025, 12:40:23 | 0.00883014 | 0.00000176 | |||||
transfer | 02/11/2025, 12:40:23 | 0ETH | 0.00000266 | |||||
executeAction | 02/11/2025, 12:40:23 | 0ETH | 0.00000743 | |||||
transfer | 02/11/2025, 12:40:23 | 0ETH | 0.00001893 | |||||
0x00000522 | 02/11/2025, 12:40:23 | 0ETH | 0.00002711 | |||||
ETH transfer | 02/11/2025, 12:40:23 | 0.00109326 | 0.00000291 | |||||
invalidateOrdersIgnoringNotAllowed | 02/11/2025, 12:40:23 | 0ETH | 0.00000662 |
