Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
deposit | 20/12/2025, 08:37:47 | 0ETH | 0.00000412 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.80677877 | 0.00000058 | |||||
0x469f504f | 20/12/2025, 08:37:47 | 0ETH | 0.00001041 | |||||
withdrawPendingBalance | 20/12/2025, 08:37:47 | 0ETH | 0.00000262 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.00765413 | 0.00000058 | |||||
approve | 20/12/2025, 08:37:47 | 0ETH | 0.0000013 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.00633942 | 0.00000058 | |||||
approve | 20/12/2025, 08:37:47 | 0ETH | 0.0000013 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.00166381 | 0.00000058 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.00000271 | 0.00000058 | |||||
0xdeff4b24 | 20/12/2025, 08:37:47 | 0ETH | 0.00000118 | |||||
send | 20/12/2025, 08:37:47 | 0.00000718 | 0.00000786 | |||||
simpleSwap | 20/12/2025, 08:37:47 | 0ETH | 0.00000623 | |||||
transfer | 20/12/2025, 08:37:47 | 0ETH | 0.00000114 | |||||
transfer | 20/12/2025, 08:37:47 | 0ETH | 0.00000114 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.00029832 | 0.00000063 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.00029832 | 0.00000063 | |||||
transfer | 20/12/2025, 08:37:47 | 0ETH | 0.00000173 | |||||
ETH transfer | 20/12/2025, 08:37:47 | 0.00900056 | 0.00000058 | |||||
transfer | 20/12/2025, 08:37:47 | 0ETH | 0.00000097 |
