Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026، 17:54:27 | 1 | 801 | 34,670 0.09% | 7 | ||
17/04/2026، 17:54:24 | 0 | 612 | 0 | 7 | ||
17/04/2026، 17:54:21 | 2 | 989 | 112,804 0.29% | 7 | ||
17/04/2026، 17:54:18 | 1 | 801 | 34,670 0.09% | 7 | ||
17/04/2026، 17:54:15 | 0 | 612 | 0 | 7 | ||
17/04/2026، 17:54:12 | 2 | 925 | 77,426 0.2% | 7 | ||
17/04/2026، 17:54:09 | 2 | 925 | 77,390 0.2% | 7 | ||
17/04/2026، 17:54:06 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 17:54:03 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 17:54:00 | 0 | 612 | 0 | 7 | ||
17/04/2026، 17:53:57 | 0 | 612 | 0 | 7 | ||
17/04/2026، 17:53:54 | 0 | 612 | 0 | 7 | ||
17/04/2026، 17:53:51 | 1 | 801 | 56,426 0.15% | 7 | ||
17/04/2026، 17:53:48 | 2 | 989 | 69,340 0.18% | 7 | ||
17/04/2026، 17:53:45 | 1 | 801 | 34,682 0.09% | 7 | ||
17/04/2026، 17:53:42 | 1 | 801 | 56,426 0.15% | 7 | ||
17/04/2026، 17:53:39 | 1 | 801 | 56,414 0.15% | 7 | ||
17/04/2026، 17:53:36 | 1 | 801 | 56,390 0.15% | 7 | ||
17/04/2026، 17:53:33 | 1 | 737 | 21,000 0.06% | 7 | ||
17/04/2026، 17:53:30 | 0 | 612 | 0 | 7 |
