Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026، 02:50:21 | 3 | 1,111 | 133,840 0.34% | 7 | ||
15/03/2026، 02:50:18 | 1 | 737 | 21,000 0.06% | 7 | ||
15/03/2026، 02:50:15 | 2 | 1,109 | 94,379 0.24% | 7 | ||
15/03/2026، 02:50:12 | 2 | 989 | 91,084 0.23% | 7 | ||
15/03/2026، 02:50:09 | 1 | 800 | 56,390 0.15% | 7 | ||
15/03/2026، 02:50:06 | 2 | 989 | 91,084 0.23% | 7 | ||
15/03/2026، 02:50:03 | 2 | 989 | 112,816 0.29% | 7 | ||
15/03/2026، 02:50:00 | 2 | 989 | 112,804 0.29% | 7 | ||
15/03/2026، 02:49:57 | 2 | 989 | 112,804 0.29% | 7 | ||
15/03/2026، 02:49:54 | 3 | 1,175 | 169,266 0.43% | 7 | ||
15/03/2026، 02:49:51 | 3 | 1,175 | 169,206 0.43% | 7 | ||
15/03/2026، 02:49:48 | 2 | 989 | 112,780 0.29% | 7 | ||
15/03/2026، 02:49:45 | 1 | 801 | 56,390 0.15% | 7 | ||
15/03/2026، 02:49:42 | 1 | 801 | 34,670 0.09% | 7 | ||
15/03/2026، 02:49:39 | 4 | 1,297 | 146,706 0.37% | 7 | ||
15/03/2026، 02:49:36 | 1 | 801 | 56,414 0.15% | 7 | ||
15/03/2026، 02:49:33 | 2 | 989 | 112,840 0.29% | 7 | ||
15/03/2026، 02:49:30 | 1 | 737 | 21,000 0.06% | 7 | ||
15/03/2026، 02:49:27 | 0 | 612 | 0 | 7 | ||
15/03/2026، 02:49:24 | 2 | 989 | 91,048 0.23% | 7 |
