Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 12:26:24 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 12:26:21 | 0 | 612 | 0 | 7 | ||
20/04/2026، 12:26:18 | 2 | 1,633 | 124,029 0.32% | 7 | ||
20/04/2026، 12:26:15 | 2 | 859 | 42,000 0.11% | 7 | ||
20/04/2026، 12:26:12 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 12:26:09 | 0 | 612 | 0 | 7 | ||
20/04/2026، 12:26:06 | 2 | 1,410 | 112,852 0.29% | 7 | ||
20/04/2026، 12:26:03 | 0 | 612 | 0 | 7 | ||
20/04/2026، 12:26:00 | 2 | 925 | 77,426 0.2% | 7 | ||
20/04/2026، 12:25:57 | 0 | 612 | 0 | 7 | ||
20/04/2026، 12:25:54 | 2 | 924 | 55,670 0.14% | 7 | ||
20/04/2026، 12:25:51 | 0 | 612 | 0 | 7 | ||
20/04/2026، 12:25:48 | 2 | 989 | 91,060 0.23% | 7 | ||
20/04/2026، 12:25:45 | 2 | 989 | 112,804 0.29% | 7 | ||
20/04/2026، 12:25:42 | 2 | 989 | 112,816 0.29% | 7 | ||
20/04/2026، 12:25:39 | 2 | 859 | 42,000 0.11% | 7 | ||
20/04/2026، 12:25:36 | 2 | 989 | 112,804 0.29% | 7 | ||
20/04/2026، 12:25:33 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 12:25:30 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 12:25:27 | 0 | 612 | 0 | 7 |
