Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 19:55:00 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:54:57 | 0 | 612 | 0 | 7 | ||
17/03/2026، 19:54:54 | 0 | 612 | 0 | 7 | ||
17/03/2026، 19:54:51 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:54:48 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 19:54:45 | 2 | 989 | 112,816 0.29% | 7 | ||
17/03/2026، 19:54:42 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 19:54:39 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 19:54:36 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 19:54:33 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 19:54:30 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:54:27 | 2 | 989 | 91,060 0.23% | 7 | ||
17/03/2026، 19:54:24 | 2 | 989 | 91,048 0.23% | 7 | ||
17/03/2026، 19:54:21 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 19:54:18 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:54:15 | 2 | 925 | 77,390 0.2% | 7 | ||
17/03/2026، 19:54:12 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:54:09 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:54:06 | 1 | 801 | 34,658 0.09% | 7 | ||
17/03/2026، 19:54:03 | 1 | 801 | 34,658 0.09% | 7 |
