Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/03/2026، 01:55:39 | 2 | 988 | 91,048 0.23% | 7 | ||
27/03/2026، 01:55:36 | 0 | 612 | 0 | 7 | ||
27/03/2026، 01:55:33 | 2 | 925 | 77,414 0.2% | 7 | ||
27/03/2026، 01:55:30 | 2 | 925 | 77,390 0.2% | 7 | ||
27/03/2026، 01:55:27 | 2 | 989 | 91,084 0.23% | 7 | ||
27/03/2026، 01:55:24 | 1 | 737 | 21,000 0.06% | 7 | ||
27/03/2026، 01:55:21 | 0 | 612 | 0 | 7 | ||
27/03/2026، 01:55:18 | 0 | 612 | 0 | 7 | ||
27/03/2026، 01:55:15 | 3 | 1,535 | 119,058 0.3% | 7 | ||
27/03/2026، 01:55:12 | 2 | 989 | 91,048 0.23% | 7 | ||
27/03/2026، 01:55:09 | 3 | 1,111 | 90,352 0.23% | 7 | ||
27/03/2026، 01:55:06 | 0 | 612 | 0 | 7 | ||
27/03/2026، 01:55:03 | 2 | 989 | 112,840 0.29% | 7 | ||
27/03/2026، 01:55:00 | 2 | 989 | 112,768 0.29% | 7 | ||
27/03/2026، 01:54:57 | 1 | 737 | 21,000 0.06% | 7 | ||
27/03/2026، 01:54:54 | 2 | 925 | 77,390 0.2% | 7 | ||
27/03/2026، 01:54:51 | 0 | 612 | 0 | 7 | ||
27/03/2026، 01:54:48 | 1 | 801 | 56,426 0.15% | 7 | ||
27/03/2026، 01:54:45 | 1 | 801 | 56,390 0.15% | 7 | ||
27/03/2026، 01:54:42 | 1 | 801 | 34,670 0.09% | 7 |
