Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 05:45:12 | 1 | 801 | 56,426 0.15% | 7 | ||
18/04/2026، 05:45:09 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:45:06 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 05:45:03 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:45:00 | 1 | 801 | 34,670 0.09% | 7 | ||
18/04/2026، 05:44:57 | 1 | 801 | 56,390 0.15% | 7 | ||
18/04/2026، 05:44:54 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:44:51 | 1 | 801 | 34,670 0.09% | 7 | ||
18/04/2026، 05:44:48 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:44:45 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:44:42 | 1 | 737 | 21,000 0.06% | 7 | ||
18/04/2026، 05:44:39 | 1 | 1,787 | 119,065 0.3% | 7 | ||
18/04/2026، 05:44:36 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:44:33 | 1 | 801 | 56,390 0.15% | 7 | ||
18/04/2026، 05:44:30 | 1 | 801 | 56,378 0.15% | 7 | ||
18/04/2026، 05:44:27 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:44:24 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:44:21 | 1 | 801 | 56,426 0.15% | 7 | ||
18/04/2026، 05:44:18 | 0 | 612 | 0 | 7 | ||
18/04/2026، 05:44:15 | 2 | 924 | 55,670 0.14% | 7 |
