Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 11:26:33 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 11:26:30 | 2 | 1,697 | 159,383 0.4% | 7 | ||
17/03/2026، 11:26:27 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 11:26:24 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 11:26:21 | 2 | 989 | 112,804 0.29% | 7 | ||
17/03/2026، 11:26:18 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 11:26:15 | 2 | 859 | 42,000 0.11% | 7 | ||
17/03/2026، 11:26:12 | 3 | 1,175 | 125,766 0.32% | 7 | ||
17/03/2026، 11:26:09 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 11:26:06 | 2 | 2,118 | 159,503 0.4% | 7 | ||
17/03/2026، 11:26:03 | 1 | 801 | 56,426 0.15% | 7 | ||
17/03/2026، 11:26:00 | 3 | 1,111 | 133,804 0.34% | 7 | ||
17/03/2026، 11:25:57 | 3 | 1,175 | 125,754 0.32% | 7 | ||
17/03/2026، 11:25:54 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 11:25:51 | 2 | 989 | 91,084 0.23% | 7 | ||
17/03/2026، 11:25:48 | 2 | 989 | 112,804 0.29% | 7 | ||
17/03/2026، 11:25:45 | 2 | 1,973 | 175,503 0.44% | 7 | ||
17/03/2026، 11:25:42 | 0 | 612 | 0 | 7 | ||
17/03/2026، 11:25:39 | 2 | 989 | 91,096 0.23% | 7 | ||
17/03/2026، 11:25:36 | 0 | 612 | 0 | 7 |
