Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026، 07:20:00 | 1 | 737 | 21,000 0.06% | 7 | ||
24/04/2026، 07:19:57 | 2 | 989 | 91,060 0.23% | 7 | ||
24/04/2026، 07:19:54 | 0 | 612 | 0 | 7 | ||
24/04/2026، 07:19:51 | 0 | 612 | 0 | 7 | ||
24/04/2026، 07:19:48 | 1 | 801 | 34,670 0.09% | 7 | ||
24/04/2026، 07:19:45 | 2 | 925 | 77,426 0.2% | 7 | ||
24/04/2026، 07:19:42 | 2 | 989 | 112,816 0.29% | 7 | ||
24/04/2026، 07:19:39 | 1 | 801 | 56,390 0.15% | 7 | ||
24/04/2026، 07:19:36 | 1 | 736 | 21,000 0.06% | 7 | ||
24/04/2026، 07:19:33 | 1 | 801 | 56,390 0.15% | 7 | ||
24/04/2026، 07:19:30 | 1 | 801 | 56,426 0.15% | 7 | ||
24/04/2026، 07:19:27 | 0 | 612 | 0 | 7 | ||
24/04/2026، 07:19:24 | 1 | 801 | 56,414 0.15% | 7 | ||
24/04/2026، 07:19:21 | 2 | 989 | 91,048 0.23% | 7 | ||
24/04/2026، 07:19:18 | 0 | 612 | 0 | 7 | ||
24/04/2026، 07:19:15 | 1 | 801 | 34,670 0.09% | 7 | ||
24/04/2026، 07:19:12 | 1 | 801 | 34,670 0.09% | 7 | ||
24/04/2026، 07:19:09 | 0 | 612 | 0 | 7 | ||
24/04/2026، 07:19:06 | 1 | 801 | 56,390 0.15% | 7 | ||
24/04/2026، 07:19:03 | 0 | 612 | 0 | 7 |
