Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 15:26:20 | 17 | ||
1128 | 15.05.2026, 15:26:20 | 9 | ||
1128 | 15.05.2026, 15:26:20 | 24 | ||
1128 | 15.05.2026, 15:26:19 | 29 | ||
1128 | 15.05.2026, 15:26:19 | 18 | ||
1128 | 15.05.2026, 15:26:19 | 16 | ||
1128 | 15.05.2026, 15:26:19 | 23 | ||
1128 | 15.05.2026, 15:26:18 | 21 | ||
1128 | 15.05.2026, 15:26:18 | 11 | ||
1128 | 15.05.2026, 15:26:18 | 14 | ||
1128 | 15.05.2026, 15:26:18 | 13 | ||
1128 | 15.05.2026, 15:26:17 | 14 | ||
1128 | 15.05.2026, 15:26:17 | 18 | ||
1128 | 15.05.2026, 15:26:17 | 18 | ||
1128 | 15.05.2026, 15:26:17 | 15 | ||
1128 | 15.05.2026, 15:26:16 | 14 | ||
1128 | 15.05.2026, 15:26:16 | 16 | ||
1128 | 15.05.2026, 15:26:16 | 27 | ||
1128 | 15.05.2026, 15:26:16 | 26 | ||
1128 | 15.05.2026, 15:26:16 | 11 |
