Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | $1,1 | $1 571 419,95 | $156 035 640,59 | 4 805 | 05.04.2025, 08:32:05 | |
| 2422 | < $0,01 | $237 610 931,95 | $156 023 990,52 | 120 | 27.04.2026, 23:29:59 | |
| 2423 | < $0,01 | $237 348 272,17 | $155 810 821,69 | 123 | 22.04.2026, 14:39:37 | |
| 2424 | < $0,01 | $236 502 567,11 | $155 288 951,67 | 123 | 24.04.2026, 00:56:06 | |
| 2425 | < $0,01 | $236 762 798,83 | $155 163 731,58 | 123 | 19.04.2026, 09:40:29 | |
| 2426 | < $0,01 | $235 866 932,75 | $154 858 692,25 | 122 | 27.04.2026, 23:31:35 | |
| 2427 | < $0,01 | $235 870 098,71 | $154 832 379,7 | 123 | 24.04.2026, 06:56:37 | |
| 2428 | $0,51 | $3,99 | $154 281 604,93 | 13 | 15.01.2026, 15:40:39 | |
| 2429 | < $0,01 | $234 887 624,19 | $154 223 448,34 | 123 | 27.04.2026, 23:34:56 | |
| 2430 | $0,15 | $153 798 087,36 | $153 795 658,67 | 3 | 15.03.2026, 07:09:59 | |
| 2431 | $0,01 | $3,99 | $153 784 810,2 | 11 | 19.08.2025, 15:42:09 | |
| 2432 | < $0,01 | $234 007 653,13 | $153 594 838,41 | 123 | 24.04.2026, 00:56:22 | |
| 2433 | < $0,01 | $233 940 744,5 | $153 565 471,77 | 123 | 24.04.2026, 06:57:08 | |
| 2434 | < $0,01 | $272 106 180,23 | $153 435 204,21 | 122 | 24.04.2026, 00:57:07 | |
| 2435 | < $0,01 | $16 823,87 | $153 420 500,15 | 103 | 31.03.2026, 01:34:39 | |
| 2436 | < $0,01 | $233 416 745,74 | $153 233 185,52 | 83 | 23.04.2026, 21:54:18 | |
| 2437 | < $0,01 | $233 361 398,94 | $153 206 004,46 | 119 | 27.04.2026, 23:23:55 | |
| 2438 | $0,15 | $120 017,87 | $153 173 216,35 | 7 | 24.04.2026, 19:57:17 | |
| 2439 | < $0,01 | $233 160 328,81 | $153 056 570,96 | 121 | 27.04.2026, 23:32:11 | |
| 2440 | $0,15 | $120 024,06 | $152 976 645,56 | 15 | 14.03.2026, 05:51:26 |
