Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 01:32:00 | 152 | 59 813 | 18 313 617 30,53% | 60 000 000 | 0,376115 | 0,006888 | ||
15.05.2026, 01:31:48 | 194 | 85 471 | 25 657 464 42,77% | 60 000 000 | 0,414794 | 0,010642 | ||
15.05.2026, 01:31:36 | 161 | 70 115 | 17 639 187 29,4% | 60 000 000 | 0,277059 | 0,004887 | ||
15.05.2026, 01:31:24 | 185 | 76 790 | 20 595 474 34,33% | 60 000 000 | 0,303589 | 0,006252 | ||
15.05.2026, 01:31:12 | 172 | 84 575 | 23 116 037 38,53% | 59 999 943 | 0,232286 | 0,005369 | ||
15.05.2026, 01:31:00 | 182 | 99 074 | 29 391 329 49,04% | 59 941 408 | 0,219168 | 0,006441 | ||
15.05.2026, 01:30:48 | 138 | 59 370 | 18 391 103 30,66% | 60 000 000 | 0,328452 | 0,00604 | ||
15.05.2026, 01:30:36 | 159 | 74 614 | 22 485 396 37,48% | 60 000 000 | 0,214206 | 0,004816 | ||
15.05.2026, 01:30:24 | 149 | 67 803 | 18 966 420 31,62% | 60 000 000 | 0,277214 | 0,005257 | ||
15.05.2026, 01:30:12 | 311 | 158 850 | 41 943 676 69,91% | 60 000 000 | 0,306789 | 0,012867 | ||
15.05.2026, 01:29:36 | 160 | 57 887 | 16 830 861 28,06% | 60 000 000 | 0,45434 | 0,007646 | ||
15.05.2026, 01:29:24 | 197 | 78 410 | 20 176 249 33,63% | 60 000 000 | 0,849008 | 0,017129 | ||
15.05.2026, 01:29:12 | 151 | 70 352 | 17 860 182 29,77% | 60 000 000 | 0,370161 | 0,006611 | ||
15.05.2026, 01:29:00 | 195 | 114 838 | 31 471 122 52,46% | 60 000 000 | 0,115582 | 0,003637 | ||
15.05.2026, 01:28:48 | 128 | 46 587 | 20 477 914 34,13% | 60 000 000 | 0,197168 | 0,004037 | ||
15.05.2026, 01:28:36 | 167 | 99 693 | 25 322 191 42,21% | 59 999 943 | 0,415472 | 0,01052 | ||
15.05.2026, 01:28:24 | 145 | 85 911 | 23 120 351 38,58% | 59 941 408 | 0,345 | 0,007976 | ||
15.05.2026, 01:28:12 | 174 | 106 563 | 26 525 621 44,21% | 60 000 000 | 0,187105 | 0,004963 | ||
15.05.2026, 01:28:00 | 181 | 195 800 | 55 676 312 92,8% | 60 000 000 | 0,127579 | 0,007103 | ||
15.05.2026, 01:27:48 | 177 | 117 459 | 28 534 000 47,56% | 60 000 000 | 0,193099 | 0,005509 |
