Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 02:46:08 | 1 | 147 496 0,74% | 20 000 000 | 0,0000112 | ||
30.05.2026, 02:46:08 | 2 | 425 168 2,13% | 20 000 000 | 0,0000156 | ||
30.05.2026, 02:46:07 | 5 | 1 085 383 5,43% | 20 000 000 | 0,00002341 | ||
30.05.2026, 02:46:07 | 3 | 784 890 3,93% | 20 000 000 | 0,00001421 | ||
30.05.2026, 02:46:06 | 1 | 131 395 0,66% | 20 000 000 | 0,00000429 | ||
30.05.2026, 02:46:05 | 1 | 21 000 0,11% | 20 000 000 | 0,00002361 | ||
30.05.2026, 02:46:03 | 1 | 140 443 0,71% | 20 000 000 | 0,00000515 | ||
30.05.2026, 02:46:03 | 1 | 141 413 0,71% | 20 000 000 | 0,00000515 | ||
30.05.2026, 02:46:02 | 1 | 21 000 0,11% | 20 000 000 | 0,00000225 | ||
30.05.2026, 02:46:02 | 5 | 711 787 3,56% | 20 000 000 | 0,00002429 | ||
30.05.2026, 02:46:01 | 3 | 562 005 2,82% | 20 000 000 | 0,00001698 | ||
30.05.2026, 02:46:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000324 | ||
30.05.2026, 02:46:00 | 1 | 141 403 0,71% | 20 000 000 | 0,00000457 | ||
30.05.2026, 02:45:58 | 1 | 21 000 0,11% | 20 000 000 | 0,00002344 | ||
30.05.2026, 02:45:57 | 1 | 141 425 0,71% | 20 000 000 | 0,00000471 | ||
30.05.2026, 02:45:56 | 1 | 204 582 1,03% | 20 000 000 | 0,00000438 | ||
30.05.2026, 02:45:55 | 1 | 131 381 0,66% | 20 000 000 | 0,00000394 | ||
30.05.2026, 02:45:55 | 1 | 141 429 0,71% | 20 000 000 | 0,00000473 | ||
30.05.2026, 02:45:54 | 1 | 186 223 0,94% | 20 000 000 | 0,0000049 | ||
30.05.2026, 02:45:54 | 1 | 184 490 0,93% | 20 000 000 | 0,00000527 |
