Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
06.05.2026, 18:08:19 | 31 | 9 509 278 23,78% | 40 000 000 | |
06.05.2026, 18:08:17 | 16 | 4 650 918 11,63% | 40 000 000 | |
06.05.2026, 18:08:15 | 26 | 7 796 164 19,5% | 40 000 000 | |
06.05.2026, 18:08:13 | 27 | 10 826 556 27,07% | 40 000 000 | |
06.05.2026, 18:08:11 | 21 | 8 328 706 20,83% | 40 000 000 | |
06.05.2026, 18:08:09 | 26 | 9 245 916 23,12% | 40 000 000 | |
06.05.2026, 18:08:07 | 39 | 13 493 269 33,74% | 40 000 000 | |
06.05.2026, 18:08:05 | 24 | 6 829 637 17,08% | 40 000 000 | |
06.05.2026, 18:08:03 | 25 | 8 019 834 20,05% | 40 000 000 | |
06.05.2026, 18:08:01 | 24 | 7 875 666 19,69% | 40 000 000 | |
06.05.2026, 18:07:59 | 20 | 6 634 684 16,59% | 40 000 000 | |
06.05.2026, 18:07:57 | 26 | 9 353 847 23,39% | 40 000 000 | |
06.05.2026, 18:07:55 | 23 | 10 098 204 25,25% | 40 000 000 | |
06.05.2026, 18:07:53 | 24 | 7 139 784 17,85% | 40 000 000 | |
06.05.2026, 18:07:51 | 25 | 5 471 203 13,68% | 40 000 000 | |
06.05.2026, 18:07:49 | 17 | 3 990 694 9,98% | 40 000 000 | |
06.05.2026, 18:07:47 | 29 | 31 917 526 79,8% | 40 000 000 | |
06.05.2026, 18:07:45 | 15 | 3 740 787 9,36% | 40 000 000 | |
06.05.2026, 18:07:43 | 21 | 9 373 928 23,44% | 40 000 000 | |
06.05.2026, 18:07:41 | 22 | 9 045 410 22,62% | 40 000 000 |
