Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 21:07:29 | 2 | 1 909 857 3,82% | 50 000 000 | 0,00000017 | ||
07.05.2026, 21:07:19 | 6 | 7 275 137 14,56% | 50 000 000 | 0,00000211 | ||
07.05.2026, 21:07:09 | 5 | 4 942 687 9,89% | 50 000 000 | 0,00005811 | ||
07.05.2026, 21:06:59 | 7 | 6 796 454 13,6% | 50 000 000 | 0,00000332 | ||
07.05.2026, 21:06:49 | 16 | 5 475 165 10,96% | 50 000 000 | 0,00000731 | ||
07.05.2026, 21:06:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000032 | ||
07.05.2026, 21:06:29 | 2 | 588 737 1,18% | 50 000 000 | 0,00000015 | ||
07.05.2026, 21:06:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000034 | ||
07.05.2026, 21:06:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000035 | ||
07.05.2026, 21:05:59 | 4 | 1 190 183 2,39% | 50 000 000 | 0,00000071 | ||
07.05.2026, 21:05:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000032 | ||
07.05.2026, 21:05:39 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000071 | ||
07.05.2026, 21:05:29 | 3 | 4 505 692 9,02% | 50 000 000 | 0,00000037 | ||
07.05.2026, 21:05:19 | 5 | 4 437 109 8,88% | 50 000 000 | 0,00000114 | ||
07.05.2026, 21:05:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000035 | ||
07.05.2026, 21:04:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000036 | ||
07.05.2026, 21:04:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000037 | ||
07.05.2026, 21:04:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000037 | ||
07.05.2026, 21:04:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000037 | ||
07.05.2026, 21:04:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000038 |
