Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x17ca7810 | 04.05.2026, 19:34:23 | 0ETH | 0,00002451 | |||||
ETH transfer | 04.05.2026, 19:34:23 | 0,0024689 | 0,00001072 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00002112 | |||||
0x17ca7810 | 04.05.2026, 19:34:23 | 0ETH | 0,00002461 | |||||
handleOps | 04.05.2026, 19:34:23 | 0ETH | 0,00009067 | |||||
0x1d249422 | 04.05.2026, 19:34:23 | 0,001 | 0,00002654 | |||||
execTransaction | 04.05.2026, 19:34:23 | 0ETH | 0,00005827 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00002311 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00003569 | |||||
repay | 04.05.2026, 19:34:23 | 0ETH | 0,0000482 | |||||
unxswapByOrderId | 04.05.2026, 19:34:23 | 0,00023568 | 0,00009493 | |||||
strictlySwapAndCallDln | 04.05.2026, 19:34:23 | 0ETH | 0,00019267 | |||||
ETH transfer | 04.05.2026, 19:34:23 | 0,00446791 | 0,00001213 | |||||
ETH transfer | 04.05.2026, 19:34:23 | 0,0002 | 0,00001213 | |||||
ETH transfer | 04.05.2026, 19:34:23 | 0,00904207 | 0,00001213 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00002983 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00002669 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00002669 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00002673 | |||||
transfer | 04.05.2026, 19:34:23 | 0ETH | 0,00002634 |
