Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 14:17:24 | 3 | 0,007508 | 11,666813 | ||
15.05.2026, 14:17:18 | 3 | 0,017457 | 11,666813 | ||
15.05.2026, 14:17:12 | 3 | 0,005368 | 11,666812 | ||
15.05.2026, 14:17:06 | 1 | 0,002495 | 11,666812 | ||
15.05.2026, 14:17:00 | 2 | 0,001483 | 11,666812 | ||
15.05.2026, 14:16:54 | 0 | 0ATOM | 11,666812 | ||
15.05.2026, 14:16:48 | 2 | 0,005624 | 11,666811 | ||
15.05.2026, 14:16:42 | 2 | 0,010825 | 11,666811 | ||
15.05.2026, 14:16:36 | 4 | 0,011505 | 11,666811 | ||
15.05.2026, 14:16:30 | 1 | 0,000624 | 11,66681 | ||
15.05.2026, 14:16:24 | 4 | 0,020598 | 11,66681 | ||
15.05.2026, 14:16:18 | 1 | 0,003795 | 11,66681 | ||
15.05.2026, 14:16:13 | 1 | 0,003266 | 11,66681 | ||
15.05.2026, 14:16:09 | 1 | 0,000624 | 11,666809 | ||
15.05.2026, 14:16:05 | 0 | 0ATOM | 11,666809 | ||
15.05.2026, 14:15:59 | 3 | 0,009566 | 11,666809 | ||
15.05.2026, 14:15:53 | 1 | 0,002635 | 11,666809 | ||
15.05.2026, 14:15:47 | 2 | 0,002995 | 11,666808 | ||
15.05.2026, 14:15:41 | 1 | 0,0018 | 11,666808 | ||
15.05.2026, 14:15:35 | 2 | 0,018624 | 11,666808 |













