Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
350 793 | 15.05.2026, 14:52:20 | 600 010 | -- | 0BNB | ||||
13 032 813 | 15.05.2026, 14:52:20 | 750 000 | -- | 0BNB | ||||
295 611 | 15.05.2026, 14:52:02 | 600 000 | -- | 0BNB | ||||
169 705 | 15.05.2026, 14:52:01 | 600 000 | -- | 0BNB | ||||
169 703 | 15.05.2026, 14:52:00 | 600 000 | -- | 0BNB | ||||
169 701 | 15.05.2026, 14:51:59 | 600 000 | -- | 0BNB | ||||
11 952 046 | 15.05.2026, 14:51:57 | 53 000 | -- | 0BNB | ||||
70 219 | 15.05.2026, 14:51:49 | 1 500 000 | -- | 0BNB | ||||
1 226 | 15.05.2026, 14:51:18 | 1 000 000 | -- | 0BNB | ||||
7 812 | 15.05.2026, 14:51:16 | 3 000 000 | -- | 0BNB | ||||
1 072 100 | 15.05.2026, 14:51:11 | 445 002 | -- | 0BNB | ||||
11 952 020 | 15.05.2026, 14:50:39 | 53 000 | -- | 0BNB | ||||
7 502 362 | 15.05.2026, 14:49:59 | 300 101 | -- | 0BNB | ||||
174 614 | 15.05.2026, 14:49:50 | 1 500 000 | -- | 0BNB | ||||
11 951 995 | 15.05.2026, 14:49:24 | 53 000 | -- | 0BNB | ||||
11 951 994 | 15.05.2026, 14:49:21 | 53 000 | -- | 0BNB | ||||
50 386 | 15.05.2026, 14:49:14 | 600 010 | -- | 0BNB | ||||
262 221 | 15.05.2026, 14:48:35 | 600 000 | -- | 0BNB | ||||
908 532 | 15.05.2026, 14:47:55 | 2 750 000 | -- | 0BNB | ||||
316 150 | 15.05.2026, 14:47:09 | 600 010 | -- | 0BNB |
