Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 02:28:15 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
15.05.2026, 02:28:12 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
15.05.2026, 02:28:09 | 1 | 801 | 34 682 0,09% | < 0,000001 | ||
15.05.2026, 02:28:06 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 02:28:03 | 3 | 1 175 | 125 694 0,32% | < 0,000001 | ||
15.05.2026, 02:28:00 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
15.05.2026, 02:27:57 | 3 | 1 175 | 125 718 0,32% | < 0,000001 | ||
15.05.2026, 02:27:54 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.05.2026, 02:27:51 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
15.05.2026, 02:27:48 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
15.05.2026, 02:27:45 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.05.2026, 02:27:42 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.05.2026, 02:27:39 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
15.05.2026, 02:27:36 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 02:27:33 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026, 02:27:30 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
15.05.2026, 02:27:27 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
15.05.2026, 02:27:24 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
15.05.2026, 02:27:21 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
15.05.2026, 02:27:18 | 2 | 989 | 91 084 0,23% | < 0,000001 |
