Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 13:55:22 | 15 | 977 822 2,45% | 33,92 | 0,00003317 | 0,00000181 | ||
04.05.2026, 13:55:21 | 25 | 1 578 553 3,95% | 2,46 | 0,00000389 | 0,00000295 | ||
04.05.2026, 13:55:20 | 22 | 2 847 620 7,12% | 35,63 | 0,00010147 | 0,00000534 | ||
04.05.2026, 13:55:19 | 23 | 1 086 741 2,72% | 2,64 | 0,00000287 | 0,00000205 | ||
04.05.2026, 13:55:18 | 43 | 2 657 593 6,65% | 523,73 | 0,00139186 | 0,00000504 | ||
04.05.2026, 13:55:17 | 22 | 1 086 762 2,72% | 127,58 | 0,00013865 | 0,00000208 | ||
04.05.2026, 13:55:16 | 1 | 255 124 0,64% | 2,93 | 0,00000074 | 0,00000049 | ||
04.05.2026, 13:55:15 | 33 | 17 049 781 42,63% | 2,07 | 0,00003534 | 0,00003177 | ||
04.05.2026, 13:55:14 | 20 | 1 766 182 4,42% | 277,89 | 0,00049081 | 0,00000331 | ||
04.05.2026, 13:55:13 | 26 | 1 269 447 3,18% | 184,4 | 0,00023408 | 0,00000239 | ||
04.05.2026, 13:55:12 | 23 | 1 256 232 3,15% | 2,1 | 0,00000264 | 0,00000239 | ||
04.05.2026, 13:55:11 | 36 | 2 783 289 6,96% | 18,03 | 0,00005019 | 0,00000531 | ||
04.05.2026, 13:55:10 | 6 | 463 841 1,16% | 190,65 | 0,00008843 | 0,00000089 | ||
04.05.2026, 13:55:09 | 22 | 1 259 362 3,15% | 2,69 | 0,00000339 | 0,00000245 | ||
04.05.2026, 13:55:08 | 54 | 2 403 596 6,01% | 4,94 | 0,00001189 | 0,00000469 | ||
04.05.2026, 13:55:07 | 4 | 1 281 945 3,21% | 2,39 | 0,00000307 | 0,00000252 | ||
04.05.2026, 13:55:06 | 89 | 4 118 953 10,3% | 50,08 | 0,00020628 | 0,0000081 | ||
04.05.2026, 13:55:05 | 10 | 1 631 348 4,08% | 1,98 | 0,00000323 | 0,00000323 | ||
04.05.2026, 13:55:04 | 36 | 1 701 297 4,26% | 99,26 | 0,00016887 | 0,00000339 | ||
04.05.2026, 13:55:03 | 43 | 1 873 979 4,69% | 2,89 | 0,00541773 | 0,00000376 |
