Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 16:18:19 | 19 | 1 436 074 3,6% | 2,32 | 0,00000334 | 0,00000297 | ||
04.05.2026, 16:18:18 | 26 | 2 037 433 5,1% | 481,55 | 0,00098113 | 0,00000424 | ||
04.05.2026, 16:18:17 | 31 | 2 898 151 7,25% | 24,71 | 0,00007162 | 0,00000605 | ||
04.05.2026, 16:18:16 | 24 | 1 675 179 4,19% | 94,02 | 0,0001575 | 0,00000352 | ||
04.05.2026, 16:18:15 | 27 | 1 922 615 4,81% | 7,27 | 0,00001397 | 0,00000406 | ||
04.05.2026, 16:18:14 | 29 | 1 422 826 3,56% | 61,26 | 0,00008716 | 0,00000303 | ||
04.05.2026, 16:18:13 | 23 | 1 760 236 4,41% | 2,65 | 0,00000467 | 0,00000377 | ||
04.05.2026, 16:18:12 | 33 | 2 239 264 5,6% | 154,47 | 0,00034591 | 0,00000482 | ||
04.05.2026, 16:18:11 | 5 | 357 888 0,9% | 4,59 | 0,00000164 | 0,00000077 | ||
04.05.2026, 16:18:10 | 24 | 1 601 247 4,01% | 1,52 | 0,00244504 | 0,00000351 | ||
04.05.2026, 16:18:09 | 22 | 1 247 793 3,12% | 2,98 | 0,00000372 | 0,00000275 | ||
04.05.2026, 16:18:08 | 27 | 2 871 361 7,18% | 581,32 | 0,0016692 | 0,00000636 | ||
04.05.2026, 16:18:07 | 23 | 1 905 506 4,77% | 106,75 | 0,00020342 | 0,00000425 | ||
04.05.2026, 16:18:06 | 20 | 2 729 103 6,83% | 10,47 | 0,00002858 | 0,0000061 | ||
04.05.2026, 16:18:05 | 18 | 2 835 472 7,09% | 1,33 | 0,00377274 | 0,00000636 | ||
04.05.2026, 16:18:04 | 23 | 3 119 923 7,8% | 246,02 | 0,00076757 | 0,00000702 | ||
04.05.2026, 16:18:03 | 43 | 2 204 866 5,52% | 7,86 | 0,00001734 | 0,00000498 | ||
04.05.2026, 16:18:02 | 74 | 7 789 402 19,48% | 454,59 | 0,003541 | 0,00001743 | ||
04.05.2026, 16:18:01 | 67 | 34 059 963 85,15% | 8,66 | 0,00029518 | 0,00007011 | ||
04.05.2026, 16:18:00 | 43 | 1 843 240 4,61% | 19,3 | 0,00003557 | 0,00000381 |
