İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 04.05.2026 17:40:11 | 0,05639873 | 0,00004574 | |||||
directRelease | 04.05.2026 17:40:11 | 0ETH | 0,00003979 | |||||
directRelease | 04.05.2026 17:40:11 | 0ETH | 0,00003405 | |||||
bridge | 04.05.2026 17:40:11 | 0ETH | 0,00005706 | |||||
0x8c3e5945 | 04.05.2026 17:40:11 | 0ETH | 0,00006948 | |||||
0x8aaa8f3b | 04.05.2026 17:40:11 | 0ETH | 0,000037 | |||||
0xf2d12b12 | 04.05.2026 17:40:11 | 0ETH | 0,00008781 | |||||
swapAndForwardEth | 04.05.2026 17:40:11 | 0,00825715 | 0,0001059 | |||||
0x5627c47b | 04.05.2026 17:40:11 | 0ETH | 0,00009473 | |||||
executeBatch | 04.05.2026 17:40:11 | 0ETH | 0,00011129 | |||||
arbitraryCalls | 04.05.2026 17:40:11 | 0ETH | 0,00002708 | |||||
0x9f58dd7a | 04.05.2026 17:40:11 | 0ETH | 0,00038023 | |||||
0x60a06040 | 04.05.2026 17:40:11 | 0ETH | 0,00055165 | |||||
swapExactAmountIn | 04.05.2026 17:40:11 | 0ETH | 0,00002411 | |||||
approve | 04.05.2026 17:40:11 | 0ETH | 0,00001012 | |||||
transfer | 04.05.2026 17:40:11 | 0ETH | 0,00002098 | |||||
ETH transfer | 04.05.2026 17:40:11 | 0,00000969 | 0,0000073 | |||||
execute | 04.05.2026 17:40:11 | 0ETH | 0,00002249 | |||||
ETH transfer | 04.05.2026 17:40:11 | 0,07120493 | 0,0000073 | |||||
ETH transfer | 04.05.2026 17:40:11 | 0,00001686 | 0,0000073 |
