İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 02.05.2026 03:02:41 | 0ETH | 0,00000053 | |||||
redeemPositions | 02.05.2026 03:02:41 | 0ETH | 0,00000045 | |||||
0x9b0002b5 | 02.05.2026 03:02:41 | 0ETH | 0,00000015 | |||||
transfer | 02.05.2026 03:02:41 | 0ETH | 0,00000031 | |||||
updatePrices | 02.05.2026 03:02:41 | 0ETH | 0,00000016 | |||||
depositRewardTokens | 02.05.2026 03:02:41 | 0ETH | 0,0000002 | |||||
permit | 02.05.2026 03:02:41 | 0ETH | 0,00000056 | |||||
execute | 02.05.2026 03:02:41 | 0ETH | 0,00000122 | |||||
requestPriceCallback | 02.05.2026 03:02:41 | 0ETH | 0,00000282 | |||||
safeTransferFrom | 02.05.2026 03:02:41 | 0ETH | 0,00000048 | |||||
transfer | 02.05.2026 03:02:41 | 0ETH | 0,0000005 | |||||
0x2f420000 | 02.05.2026 03:02:41 | 0ETH | 0,00000448 | |||||
removeLiquidity | 02.05.2026 03:02:41 | 0ETH | 0,00000234 | |||||
transfer | 02.05.2026 03:02:41 | 0ETH | 0,00000018 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 03:02:41 | 0ETH | 0,00000076 | |||||
transfer | 02.05.2026 03:02:41 | 0ETH | 0,00000027 | |||||
transfer | 02.05.2026 03:02:41 | 0ETH | 0,00000037 | |||||
0xa60002b5 | 02.05.2026 03:02:41 | 0ETH | 0,00000015 | |||||
approve | 02.05.2026 03:02:41 | 0ETH | 0,00000033 | |||||
transferWithAuthorization | 02.05.2026 03:02:41 | 0ETH | 0,00000063 |
